deCastro, Judith Emeline
| Birth Name | deCastro, Judith Emeline |
| Gramps ID | I0367 |
| Gender | female |
| Age at Death | 69 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1865-12-20 | St. Thomas, USVI |
|
||
| Death | 1935-09-28 | St. Thomas, USVI |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, Moses Osorio [I0360] | |
| Mother | Maduro, Esther Levy [I0364] | |
| Brother | deCastro, David Maduro [I0365] | |
| Sister | deCastro, Grace Clara [I0366] | |
| deCastro, Judith Emeline [I0367] | ||
| Brother | deCastro, Samuel Maduro [I0368] | |
| Sister | deCastro, Rachel [I0369] |
Families
|   |   | Family of Sasso, David Abraham and deCastro, Judith Emeline [F0131] | ||||||||||||
| Married | Husband | Sasso, David Abraham [I0385] | ||||||||||||
|
||||||||||||||
| Children |