deCastro, David Maduro
| Birth Name | deCastro, David Maduro |
| Gramps ID | I0365 |
| Gender | male |
| Age at Death | 71 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1862-04-04 | St. Thomas, USVI |
|
||
| Death | 1933-11-05 | St. Thomas, USVI |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, Moses Osorio [I0360] | |
| Mother | Maduro, Esther Levy [I0364] | |
| deCastro, David Maduro [I0365] | ||
| Sister | deCastro, Grace Clara [I0366] | |
| Sister | deCastro, Judith Emeline [I0367] | |
| Brother | deCastro, Samuel Maduro [I0368] | |
| Sister | deCastro, Rachel [I0369] |
Families
|   |   | Family of deCastro, David Maduro and Sasso, Hannah Nannette [F0128] | ||||||||||||
| Married | Wife | Sasso, Hannah Nannette [I0370] | ||||||||||||
|
||||||||||||||
|   |   | Family of deCastro, David Maduro and Fidanque, Adah [F0129] | ||||||||||||
| Married | Wife | Fidanque, Adah [I0371] | ||||||||||||
|
||||||||||||||
| Children |