deCastro, Moses
| Birth Name | deCastro, Moses |
| Gramps ID | I0230 |
| Gender | male |
| Age at Death | 42 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1719 |
|
|||
| Death | 1761-03-26 | Curacao |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, Soloman [I0450] | |
| Mother | Bravo, Rachel [I0451] | |
| deCastro, Moses [I0230] | ||
| Brother | deCastro, Abraham [I0460] | |
| Brother | deCastro, Isaack [I0461] | |
| Brother | deCastro, Jacob [I0462] | |
| Brother | deCastro, David [I0463] | |
| Brother | deCastro, Samuel [I0464] | |
| Brother | deCastro, Daniel [I0465] |
Families
|   |   | Family of deCastro, Moses and de neyra, Judith de Jb Athias [F0083] | ||||||||||||
| Married | Wife | de neyra, Judith de Jb Athias [I0231] | ||||||||||||
|
||||||||||||||
| Children |