deCastro, Samuel Maduro
| Birth Name | deCastro, Samuel Maduro |
| Gramps ID | I0368 |
| Gender | male |
| Age at Death | 33 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1867-11-25 | St. Thomas, USVI |
|
||
| Death | 1901-10-03 | St. Thomas, USVI |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, Moses Osorio [I0360] | |
| Mother | Maduro, Esther Levy [I0364] | |
| Brother | deCastro, David Maduro [I0365] | |
| Sister | deCastro, Grace Clara [I0366] | |
| Sister | deCastro, Judith Emeline [I0367] | |
| deCastro, Samuel Maduro [I0368] | ||
| Sister | deCastro, Rachel [I0369] |
Families
|   |   | Family of deCastro, Samuel Maduro and Sasso, Esther Elivira [F0143] | ||||||||||||
| Married | Wife | Sasso, Esther Elivira [I0411] | ||||||||||||
|