Sasso, Moses de Castro
| Birth Name | Sasso, Moses de Castro |
| Gramps ID | I0387 |
| Gender | male |
| Age at Death | 83 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1894-02-02 | St. Thomas, USVI |
|
||
| Death | 1977-10-26 | St. Thomas, USVI |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sasso, David Abraham [I0385] | |
| Mother | deCastro, Judith Emeline [I0367] | |
| Brother | Sasso, Abraham de Castro [I0386] | |
| Sasso, Moses de Castro [I0387] | ||
| Brother | Sasso, Isaac Ernest [I0388] | |
| Sister | Sasso, Leah [I0389] |
Families
|   |   | Family of Sasso, Moses de Castro and Robles, Rachel Rosa Athias [F0135] | ||||||||||||
| Married | Wife | Robles, Rachel Rosa Athias [I0394] | ||||||||||||
|
||||||||||||||
|   |   | Family of Sasso, Moses de Castro and Robles, Esther Athias [F0136] | ||||||||||||
| Married | Wife | Robles, Esther Athias [I0395] | ||||||||||||
|
||||||||||||||
| Children |