Victorius, Bertha
| Birth Name | Victorius, Bertha |
| Gramps ID | I0007 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1864 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Jacob Moses (Victorius) [I0004] | |
| Mother | Gonzalanziz, Paulina [I0005] | |
| Sister | Victorius, Mary [I0006] | |
| Victorius, Bertha [I0007] | ||
| Brother | Williams, Henry Jacob [I0009] | |
| Brother | Williams, Charles Samuel [I0051] | |
| Brother | Williams, Solomon Cohen [I0052] | |
| Sister | Williams, Sadie [I0053] | |
| Sister | Williams, Hannah [I0054] | |
| Brother | Victorius, Arthur [I0055] | |
| Sister | Victorius, Rosa [I0056] |
Families
|   |   | Family of Rosenberger, Samuel and Victorius, Bertha [F0002] |
| Married | Husband | Rosenberger, Samuel [I0008] |
| Children |
Pedigree
- Williams, Jacob Moses (Victorius) [I0004]