Victorius, Arthur
| Birth Name | Victorius, Arthur |
| Gramps ID | I0055 |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1898 |
|
|||
| Death | 1959 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Jacob Moses (Victorius) [I0004] | |
| Mother | Gonzalanziz, Paulina [I0005] | |
| Sister | Victorius, Mary [I0006] | |
| Sister | Victorius, Bertha [I0007] | |
| Brother | Williams, Henry Jacob [I0009] | |
| Brother | Williams, Charles Samuel [I0051] | |
| Brother | Williams, Solomon Cohen [I0052] | |
| Sister | Williams, Sadie [I0053] | |
| Sister | Williams, Hannah [I0054] | |
| Victorius, Arthur [I0055] | ||
| Sister | Victorius, Rosa [I0056] |
Families
|   |   | Family of Victorius, Arthur and Levy, Zerline [F0034] |
| Married | Wife | Levy, Zerline [I0103] |
| Children |
Pedigree
- Williams, Jacob Moses (Victorius) [I0004]