Victorius, Rosa
| Birth Name | Victorius, Rosa |
| Gramps ID | I0056 |
| Gender | female |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1881 |
|
|||
| Death | 1939 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Jacob Moses (Victorius) [I0004] | |
| Mother | Gonzalanziz, Paulina [I0005] | |
| Sister | Victorius, Mary [I0006] | |
| Sister | Victorius, Bertha [I0007] | |
| Brother | Williams, Henry Jacob [I0009] | |
| Brother | Williams, Charles Samuel [I0051] | |
| Brother | Williams, Solomon Cohen [I0052] | |
| Sister | Williams, Sadie [I0053] | |
| Sister | Williams, Hannah [I0054] | |
| Brother | Victorius, Arthur [I0055] | |
| Victorius, Rosa [I0056] |