Williams, Sadie
| Birth Name | Williams, Sadie |
| Gramps ID | I0053 |
| Gender | female |
| Age at Death | 41 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1876 |
|
|||
| Death | 1917 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Jacob Moses (Victorius) [I0004] | |
| Mother | Gonzalanziz, Paulina [I0005] | |
| Sister | Victorius, Mary [I0006] | |
| Sister | Victorius, Bertha [I0007] | |
| Brother | Williams, Henry Jacob [I0009] | |
| Brother | Williams, Charles Samuel [I0051] | |
| Brother | Williams, Solomon Cohen [I0052] | |
| Williams, Sadie [I0053] | ||
| Sister | Williams, Hannah [I0054] | |
| Brother | Victorius, Arthur [I0055] | |
| Sister | Victorius, Rosa [I0056] |
Families
|   |   | Family of Baum, Bernard Harry and Williams, Sadie [F0028] |
| Married | Husband | Baum, Bernard Harry [I0086] |
| Children |
Pedigree
- Williams, Jacob Moses (Victorius) [I0004]