Glaser, Amelia Soloman
| Birth Name | Glaser, Amelia Soloman |
| Call Name | Mellie or Mel |
| Gramps ID | I0030 |
| Gender | female |
| Age at Death | 80 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1904-05-16 |
|
|||
| Death | 1985 | St. Augustine, FL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Glaser, Edward [I0136] | |
| Mother | Gottheimer, Gertrude Riva [I0137] | |
| Brother | Glaser, Albert [I0138] | |
| Sister | Glaser, Enid [I0139] | |
| Brother | Glaser, Edward II [I0141] | |
| Sister | Glaser, Helen [I0142] | |
| Glaser, Amelia Soloman [I0030] |
Families
|   |   | Family of Williams, Jacob Morton and Glaser, Amelia Soloman [F0009] |
| Married | Husband | Williams, Jacob Morton [I0029] |
| Children |