de Sola, Jeosuah
| Birth Name | de Sola, Jeosuah |
| Gramps ID | I0415 |
| Gender | male |
| Age at Death | 95 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1744 | Curacao |
|
||
| Death | 1839-02-09 | Netherlands Antilles, Curaçao |
|
||
| Burial | Beth Haim, Netherlands Antilles, Curaçao |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | de Sola, Jacob [I0290] | |
| Mother | Henriquez, Leah Jessurun [I0294] | |
| Brother | de Sola, Elias [I0413] | |
| de Sola, Jeosuah [I0415] | ||
| Brother | de Sola, Benjamin [I0536] | |
| Sister | de Sola, Esther de Marchena [I0537] |
Families
|   |   | Family of de Sola, Jeosuah and Monsanto, Esther de Moses Haim [F0145] |
| Married | Wife | Monsanto, Esther de Moses Haim [I0416] |
| Children | ||
|   |   | Family of de Sola, Jeosuah and de Lima, Hannah Abinan [F0152] |
| Married | Wife | de Lima, Hannah Abinan [I0432] |
| Children |