de Sola, Benjamin
Birth Name | de Sola, Benjamin |
Gramps ID | I0434 |
Gender | male |
Age at Death | 64 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1818 |
|
|||
Death | 1882 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | de Sola, Jeosuah [I0415] | |
Mother | de Lima, Hannah Abinan [I0432] | |
Brother | de Sola, Haim [I0433] | |
de Sola, Benjamin [I0434] | ||
Brother | de Sola, Elias [I0435] | |
Sister | de Sola, others (7) [I0436] |
Families
  |   | Family of de Sola, Benjamin and de Lima, Hetty Abinam [F0153] |
Married | Wife | de Lima, Hetty Abinam [I0437] |
Children |