Monsanto, Esther de Moses Haim
| Birth Name | Monsanto, Esther de Moses Haim |
| Gramps ID | I0416 |
| Gender | female |
| Age at Death | between -49 years, 2 months, 30 days and 106 years, 2 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated between 1746 and 1800 |
|
|||
| Death | 1802-03-30 | U.S. Virgin Islands |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Monsanto, Moses Hisquaio [I0541] | |
| Mother | , Clara [I0542] | |
| Monsanto, Esther de Moses Haim [I0416] | ||
| Sister | Monsanto, Rebecca Ribca Mendes [I0543] |
Families
|   |   | Family of de Sola, Jeosuah and Monsanto, Esther de Moses Haim [F0145] |
| Married | Husband | de Sola, Jeosuah [I0415] |
| Children |