deCastro, Clara
| Birth Name | deCastro, Clara |
| Gramps ID | I0349 |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1863-03-09 | New Orleans, LA |
|
||
| Death | 1863-03-09 | New Orleans, LA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, Jacob Osorio [I0224] | |
| Mother | de Sola, Hannah y Hoheb [I0225] | |
| Sister | deCastro, Ellen Esther [I0010] | |
| Sister | deCastro, Grace [I0346] | |
| Sister | deCastro, Alice Zipporah [I0347] | |
| Brother | deCastro, David Jefferson [I0348] | |
| deCastro, Clara [I0349] |