deCastro, Grace
| Birth Name | deCastro, Grace |
| Gramps ID | I0346 |
| Gender | female |
| Age at Death | 75 years, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1854-12-07 | St. Croix, USVI |
|
||
| Death | 1930 | Savannah, GA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, Jacob Osorio [I0224] | |
| Mother | de Sola, Hannah y Hoheb [I0225] | |
| Sister | deCastro, Ellen Esther [I0010] | |
| deCastro, Grace [I0346] | ||
| Sister | deCastro, Alice Zipporah [I0347] | |
| Brother | deCastro, David Jefferson [I0348] | |
| Sister | deCastro, Clara [I0349] |
Families
|   |   | Family of Mendes, Isaac Pereira and deCastro, Grace [F0125] | ||||||||||||||||||
| Married | Husband | Mendes, Isaac Pereira [I0350] | ||||||||||||||||||
|
||||||||||||||||||||
| Children |