Schatz, Arthur
| Birth Name | Schatz, Arthur |
| Gramps ID | I0198 |
| Gender | male |
| Age at Death | 81 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1879-11-24 |
|
|||
| Death | 1961-10-03 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schatz, Seligman [I0192] | |
| Mother | Wexler, Miriam [I0193] | |
| Brother | Schatz, Solomon [I0194] | |
| Sister | Schatz, Hannah [I0195] | |
| Brother | Schatz, Phillip [I0196] | |
| Sister | Schatz, Theresa Cecelia [I0197] | |
| Sister | Schatz, Stella [I0161] | |
| Schatz, Arthur [I0198] |
Families
|   |   | Family of Schatz, Arthur and , Florence [F0071] |
| Married | Wife | , Florence [I0199] |