Schatz, Stella
| Birth Name | Schatz, Stella |
| Gramps ID | I0161 |
| Gender | female |
| Age at Death | 78 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1875-10-01 |
|
|||
| Death | 1953-12-08 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schatz, Seligman [I0192] | |
| Mother | Wexler, Miriam [I0193] | |
| Brother | Schatz, Solomon [I0194] | |
| Sister | Schatz, Hannah [I0195] | |
| Brother | Schatz, Phillip [I0196] | |
| Sister | Schatz, Theresa Cecelia [I0197] | |
| Schatz, Stella [I0161] | ||
| Brother | Schatz, Arthur [I0198] |
Families
|   |   | Family of Glaser, Edward and Schatz, Stella [F0056] |
| Married | Husband | Glaser, Edward [I0136] |
| Children |