Schatz, Solomon
| Birth Name | Schatz, Solomon |
| Call Name | Money |
| Gramps ID | I0194 |
| Gender | male |
| Age at Death | 54 years, 5 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1867-06-22 |
|
|||
| Death | 1921-12-20 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schatz, Seligman [I0192] | |
| Mother | Wexler, Miriam [I0193] | |
| Schatz, Solomon [I0194] | ||
| Sister | Schatz, Hannah [I0195] | |
| Brother | Schatz, Phillip [I0196] | |
| Sister | Schatz, Theresa Cecelia [I0197] | |
| Sister | Schatz, Stella [I0161] | |
| Brother | Schatz, Arthur [I0198] |
Families
|   |   | Family of Schatz, Solomon and , Jeanette [F0072] |
| Married | Wife | , Jeanette [I0200] |