de Sola, Anita
| Birth Name | de Sola, Anita |
| Gramps ID | I0442 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1866 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | de Sola, Elias [I0435] | |
| Mother | Senior, Sarah [I0438] | |
| Brother | de Sola, Joshua Framcis [I0439] | |
| Brother | de Sola, Jacob Charles [I0440] | |
| de Sola, Anita [I0442] | ||
| Brother | de Sola, Benjamin Edward [I0443] | |
| Brother | de Sola, Harry [I0444] | |
| Brother | de Sola, Frederick [I0445] |
Families
|   |   | Family of Luria, Ernest and de Sola, Anita [F0159] |
| Married | Husband | Luria, Ernest [I0449] |
| Narrative |
issue |