Sasso, Judith
| Birth Name | Sasso, Judith |
| Gramps ID | I0495 |
| Gender | female |
| Age at Death | 87 years, 11 months, 27 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sasso, Mordechay Milton [I0488] | |
| Mother | De Marchena, Rachel Rosinda [I0492] | |
| Brother | Sasso, Moses [I0493] | |
| Sister | Sasso, Clarita [I0494] | |
| Sasso, Judith [I0495] | ||
| Brother | Sasso, Isaac [I0496] |
Families
|   |   | Family of Maduro, Jacob Levy and Sasso, Judith [F0179] | ||||||||||||
| Married | Husband | Maduro, Jacob Levy [I0503] | ||||||||||||
|
||||||||||||||
| Children |