deCastro, Judith Osorio
| Birth Name | deCastro, Judith Osorio |
| Gramps ID | I0361 |
| Gender | female |
| Age at Death | 88 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1836-11-09 | Beth Haim, Netherlands Antilles, Curaçao |
|
||
| Death | 1925-06-25 | Panama |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | deCastro, David de Jacob y Gomez [I0226] | |
| Mother | Osorio, Gracia de Moses Aboab y Fereira [I0223] | |
| Brother | deCastro, Jacob Osorio [I0224] | |
| Brother | deCastro, Moses Osorio [I0360] | |
| deCastro, Judith Osorio [I0361] | ||
| Brother | deCastro, Isaac Osorio [I0362] | |
| Sister | deCastro, Clara Osorio [I0363] |
Families
|   |   | Family of Sasso, Moses and deCastro, Judith Osorio [F0174] | ||||||||||||
| Married | Husband | Sasso, Moses [I0487] | ||||||||||||
|
||||||||||||||
| Children |