de Sola, Aaron
| Birth Name | de Sola, Aaron |
| Gramps ID | I0301 |
| Gender | male |
| Age at Death | less than 110 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1770 |
|
|||
| Death | 1881 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | de Sola, David [I0289] | |
| Mother | d'Oliverira, Sarah Jesserum [I0295] | |
| de Sola, Aaron [I0301] | ||
| Brother | de Sola, Moses [I0302] | |
| Brother | de Sola, Isaac [I0303] | |
| Brother | de Sola, Samuel [I0304] |
Families
|   |   | Family of de Sola, Aaron and Torres, Sarah [F0117] | ||||||||||||
| Married | Wife | Torres, Sarah [I0307] | ||||||||||||
|
||||||||||||||
| Children |